Who owns Mordiem on Base: every MDM, sMDM, MCU and staked MOR wallet, ranked, with the share held by the top wallets.
Who owns Mordiem.
2026-11-18 21:43 UTC
Every wallet in the Mordiem system on Base, ranked. 234 wallets, each balance read from contract state at one block and checked against the contract's own total.
Where the 101.9K MDM sits
How much the top wallets own.
The share of each asset held by its largest wallets. Mordiem's own contracts and its treasury are left out, so every figure is a share of what wallets hold.
(15 of 149)
(9 of 90)
(16 of 155)
(2 of 11)
What else the boards show.
Flows in and out of staking, how the boards overlap, and how many wallets sit in each size tier.
| A wallet holding | MOR wallets | Hold | sMDM wallets | Hold | MDM wallets | Hold | MCU wallets | Hold |
|---|---|---|---|---|---|---|---|---|
| 5% or more of the total | 5 | 63.1% | 5 | 41.5% | 6 | 44.0% | 2 | 93.9% |
| 1% to 5% of the total | 10 | 20.5% | 18 | 49.7% | 17 | 45.5% | 2 | 4.2% |
| 0.1% to 1% of the total | 39 | 14.8% | 24 | 7.7% | 24 | 8.9% | 7 | 2.0% |
| Under 0.1% of the total | 95 | 1.6% | 43 | 1.1% | 108 | 1.5% | 0 | 0.0% |
Held by Mordiem itself.
Mordiem's own contracts and its treasury hold tokens for the wallets on the boards, or for the protocol. No board ranks them. sMDM is the stake record inside MordiemCore and cannot be transferred, so no address holds it as a balance; the MDM behind it is the MordiemCore row.
| Address | Role | MDM | MCU | MOR in subnets |
|---|---|---|---|---|
| 0x4b22510ec20ed45baf20343e46d05b902f90f6ba0x4b2251...90f6ba | MOR builder bridge 1 | 0.00 | 0.0000 | 362,923.83 |
| 0xebe2ed20697a2776aa569daa2e16cb52cd7678fb0xebe2ed...7678fb | MOR builder bridge 3 | 0.00 | 0.0000 | 263,277.53 |
| 0xcda92bd38f894336f8e45a225bb59949bbeb9a140xcda92b...eb9a14 | MOR builder bridge 2 | 0.00 | 0.0000 | 119,770.60 |
| 0x4fc939f9f80025fe022410dd628ea404b7f0012f0x4fc939...f0012f | Treasury safe | 99,518.12 | 0.0000 | 0.00 |
| 0x0ed8f4b731ef82e89e18e5aab5bf8df4eb36c30d0x0ed8f4...36c30d | MordiemCore (holds staked MDM) | 1,957.11 | 0.0000 | 0.00 |
| 0x6b6c05ee7f49d00e63e74a9426d74ef9614f6a0f0x6b6c05...4f6a0f | Capital manager | 226.29 | 0.0000 | 0.00 |
| 0x000000000000000000000000000000000000dead0x000000...00dead | Burn address | 0.00 | 0.0000 | 0.00 |
| 0xb6765ce268e0a4b5966062f7c22b4418ee0869620xb6765c...086962 | MCU staking vault | 0.00 | 8.1529 | 0.00 |
| Total | 8 addresses | 101,701.54 | 8.1529 | 745,971.97 |
| Share of all | 99.8% of MDM | 98.6% of MCU | 99.9% of staked MOR |
For each line above, the sum over every wallet equals the contract's own total to the last wei.